Thinking blend from my published profile, with behavior percentiles used as day-to-day collaboration signals.
- Analytical33%
- Conceptual32%
- Structural20%
- Social15%
[PRESENT ORIGIN · WHOLE PERSON]
I’m an AI-native software engineer with more than 10 years shipping Android, iOS, backend, and shared systems across crypto, fintech, streaming, telecom, transport, rewards, safety, and e-commerce.
I’m also a husband, dad, photographer, amateur astronomer, reader, fitness enthusiast, and lifelong explorer. Family and curiosity keep my work grounded.
My engineering practice spans native products, shared systems, architecture, reliability, delivery, and agent-first work; my personal life stays rooted in family, exploration, observation, reflection, and building.
My engineering record is grounded in shipped roles, public projects, and published technical writing. Personal entries document family travel, photography, astronomy, reflection, fitness, and small ventures. The source trail below keeps each statement tied to the public evidence behind it.
Evidence key: A public product listing confirms a product’s public presence, not my implementation claim. A first-person project note records my account; a public repository exposes source; and a merged contribution links accepted upstream work. “Source implementation private” means the underlying code is not publicly inspectable.
| Group | Topic | Sources | How it shows up |
|---|---|---|---|
| Engineering / Surfaces | Android | Resume; work; MySTC | Long-running native delivery across banking, telecom, transport, rewards, and safety products. |
| Engineering / Surfaces | iOS | Resume; OCBC; Rust core | Shipped iOS work, feature parity, and native integration. |
| Engineering / Surfaces | Backend APIs | Persons Finder; OWTO; WebSafety | API delivery across geospatial, transport, and safety systems. |
| Engineering / Surfaces | Shared native core | Rust core; Kotlin and Swift | Shared behavior surfaced through multiplatform and Rust-native boundaries. |
| Engineering / Languages | Kotlin | Resume; work; MySTC | Primary production language across Android and shared-code work. |
| Engineering / Languages | Swift / Objective-C | Resume; OCBC; Kotlin and Swift | Native Apple-platform delivery across modern and established code. |
| Engineering / Languages | Java | Resume; career trajectory | Production Android experience and modernization of established codebases. |
| Engineering / Languages | SQL / Postgres / PostGIS | Persons Finder; retrospective | Relational and geospatial queries, migrations, and real-database tests. |
| Engineering / Languages | Rust / UniFFI | Rust core; resume | Recent shared-native work and platform-specific packaging. |
| Engineering / Languages | JavaScript / Node | Portfolio build repository | Node-based publishing, authoring tools, verification scripts, and browser-side enhancements. |
| Engineering / Craft | Clean / modular architecture | Resume; MySTC; OWTO | Boundary-focused architecture across mobile, backend, and shared-native systems. |
| Engineering / Craft | Reliability / performance | Work; MySTC; OCBC | Performance, stability, synchronization, and production hardening. |
| Engineering / Craft | CI/CD / release hardening | Resume; Persons Finder notes; agent receipts | Build, verification, release, and traceability practices. |
| Engineering / Craft | Jetpack Compose | Resume; work; AI fleet | Production UI delivery and architecture in Compose. |
| Engineering / Craft | Testing / visual QA | Visual QA; Persons Finder notes | Unit, integration, real-database, browser, and visual verification. |
| Engineering / Craft | Async / reactive data | Resume; MySTC | Coroutines, Flow, RxJava, RxKotlin, and synchronization patterns. |
| Engineering / Craft | Privacy / security | WebSafety; resume | Security-sensitive features, parental controls, permissions, and privacy-aware delivery. |
| Engineering / Delivery | Technical leadership | Resume; MySTC; OWTO | Technical direction, team leadership, mentoring, and architecture ownership. |
| Engineering / Delivery | Cross-functional delivery | Resume; OCBC; OWTO | Delivery across product, design, backend, Android, and iOS boundaries. |
| Engineering / Delivery | Agent-first engineering | AI fleet; agent receipts; visual QA | Agent-first planning, implementation, verification, and handoff workflows. |
| Engineering / Delivery | Agent memory / orchestration | MemPalace; agent receipts | Local memory, evidence-first retrieval, orchestration, and re-verifiable receipts. |
| Interests / Place | Travel | Family trip; photography | Family travel and exploration documented through writing and images. |
| Interests / Place | Outdoors | Family trip; photography | Trails, alpine landscapes, stargazing, and time outside. |
| Interests / Place | Family time | Family trip; public personal profile | Family life recurs in the public travel writing and profile. |
| Interests / Observation | Photography | Photography gallery; family trip | A slower observational practice and record of travel. |
| Interests / Observation | Astronomy | Photography gallery; family trip | Moon, planets, auroras, dark skies, and telescope observation. |
| Interests / Reflection | Reflective practice | Quiet systems; photography | Writing, observation, and deliberate pauses as feedback loops. |
| Interests / Reflection | Philosophy | Quiet systems; public personal profile | Reading and reflection beyond the shipping calendar. |
| Interests / Reflection | Fitness | Public personal profile | Fitness as a recurring personal practice that keeps me grounded. |
| Interests / Building | Small ventures | Public personal profile | Explicitly described hospitality and laundry experiments. |
| Interests / Building | Financial independence | Public personal profile | An explicitly stated long-term direction connected to small ventures. |
[CALIBRATION · NOT PROFICIENCY]
[Emergenetics + Harrison Snapshot]
My published Emergenetics and Harrison results point to an analytical and conceptual thinking mix, paired with a collaborative, flexible working style. I treat them as reflection prompts alongside lived delivery experience.
Thinking blend from my published profile, with behavior percentiles used as day-to-day collaboration signals.
Selected Harrison indicators that best match my operating style in delivery, architecture, and team collaboration.
Assertive scored 4.1, which aligns with a preference for collaborative outcomes over hard self-prioritization.
[PAST LIGHT CONE · 2014 → PRESENT]
A resume-based timeline of platform ownership, architecture leadership, and shipped product impact.
[OBSERVATION FIELD · PUBLISHED MANIFEST]
[Personal + Hobby Entries From Published Manifest]
A public travel reflection connecting family time, alpine landscapes, trail running, auroras, and the small moments that survive an itinerary.
Photography as a slower observational feedback loop across landscapes, moonlight, and travel.
[SYSTEMS FIELD · PRESENT PRACTICE]
Four connected constellations across current working surfaces, architecture, data flow, and adjacent delivery.